BRIDGEwater liquor library
| vodka | 1-1/4 oz. | |
| Absolut | Sweden | $5.75 |
| Absolut Citron | Sweden | $5.75 |
| Absolut Mandrin | Sweden | $5.75 |
| Absolut Pears | Sweden | $5.75 |
| Absolut Peppar | Sweden | $5.75 |
| Belvedere | Poland | $7.00 |
| Chopin | Poland | $7.00 |
| Finlandia | Finland | $5.00 |
| Grey Goose | France | $7.25 |
| Indio Silver Edition | U.S. (Oregon) | $5.50 |
| Indio Lemongrass / Lime | U.S. (Oregon) | $5.50 |
| Indio Marionberry | U.S. (Oregon) | $5.50 |
| Ketel One | Holland | $6.00 |
| Luksusowa | Poland | $5.00 |
| Skyy | U.S. | $4.75 |
| Smirnoff | U.S. | $4.50 |
| Stolichnaya | Russia | $5.00 |
| Three Olives Chocolate | England | $5.00 |
gin |
||
| Aviation | U.S. (Oregon) | $7.25 |
| Beefeater’s | England | $5.25 |
| Bombay | England | $5.50 |
| Bombay Sapphire | England | $6.25 |
| Boodle’s | England | $7.50 |
| Cricket Club | U.S. (Oregon) | $5.50 |
| Hendricks | England | $7.75 |
| Tanqueray | England | $5.25 |
| Tanqueray No. 10 | England | $7.00 |
tequila |
||
| Cabo Wabo, Reposado | Mexico | $12.50 |
| Corralejo, Reposado | Mexico | $10.00 |
| Cuervo 1800, Anejo | Mexico | $6.75 |
| Herradura, Reposado | Mexico | $11.50 |
| Jose Cuervo, Citrico | Mexico | $4.50 |
| Jose Cuervo, Especial | Mexico | $5.00 |
| Patron, Silver | Mexico | $12.50 |
| Sauza Conmemorativo, Anejo | Mexico | $7.50 |
| Tequila Rose | Mexico | $5.00 |
| Tarantula, Reposado | Mexico | $5.00 |
rum |
||
| Bacardi Gold | Puerto Rico | $4.50 |
| Bacardi Limon | Puerto Rico | $4.50 |
| Bacardi Razz | Puerto Rico | $4.50 |
| Bacardi Select | Puerto Rico | $5.50 |
| Cachaca, Pissaranunga | Brazil | $5.00 |
| Captain Morgan’s | Puerto Rico | $4.50 |
| Malibu | Canada | $4.50 |
| Montego Bay Gold | Virgin Islands | $4.25 |
| Myers’ | Jamaica | $4.50 |
| 10-Cane | Trinidad | $8.50 |
| Tommy Bahama | Barbados | $8.00 |
irish whiskey |
||
| Bushmills | Ireland | $6.25 |
| Jameson’s | Ireland | $6.50 |
| John Power | Ireland | $6.25 |
single-malt scotch whiskies |
||
| Aberlour, 12-yr; | Highland | $8.00 |
| Balvenie, 12-yr. | Highland | $11.00 |
| Bowmore, 12-yr. | Islay | $6.75 |
| Bunnahabhain, 12-yr. | Islay | $9.50 |
| Cragganmore, 12-yr. | Speyside | $9.75 |
| Dalmore, 12-yr. | Highland | $8.50 |
| Dalwhinnie, 15-yr | Highland | $11.50 |
| Glenfarclas, 12-yr | Highland | $10.00 |
| Glenfiddich, 12-yr. | Highland | $9.25 |
| Glenfiddich, Solera, 15-yr. | Highland | $10.50 |
| Glenlivet, 12-yr. | Highland | $9.00 |
| Glenlivet, 18-yr. | Highland | $13.75 |
| Glenmorangie, 10-yr. | Highland | $11.00 |
| Glenmorange, Portwood, 12-yr. | Highland | $13.00 |
| Glenrothes, 11-yr. | Speyside | $14.00 |
| Lagavulin, 16-yr. | Islay | $13.50 |
| Laphroaig, 10-yr. | Islay | $11.25 |
| Lismore | Speyside | $6.50 |
| MacCallan, 12-yr. | Highland | $10.75 |
| MacCallan, 18-yr. | Highland | $28.00 |
| Oban | Highland | $13.00 |
| Talisker, 10-yr. | Skye | $11.25 |
scotch whisky blends |
||
| Chivas Regal | Scotland | $8.00 |
| Cutty Sark | Scotland | $5.75 |
| Dewars White Label | Scotland | $6.25 |
| Famous Grouse | Scotland | $6.50 |
| J & B | Scotland | $6.50 |
| Johnny Walker Red | Scotland | $6.25 |
| Johnny Walker Black, 12-yr. | Scotland | $8.50 |
| Johnny Walker Green, 15-yr. | Scotland | $13.75 |
| Pinch | Scotland | $6.75 |
bourbon whiskey |
||
| Early Times | U.S. | $4.50 |
| Jack Daniels | U.S. | $5.50 |
| Jim Beam | U.S. | $4.25 |
| Old Crow | U.S. | $4.00 |
| Maker’s Mark | U.S. | $6.50 |
| Wild Turkey | U.S. | $5.75 |
small-batch bourbon whiskeys |
||
| Booker’s, 124 proof | U.S. | $12.00 |
| Blanton’s, 93 proof | U.S. | $12.00 |
| Elijah Craig, 94 proof | U.S. | $6.00 |
| Evan Williams, 87 proof | U.S. | $7.50 |
| Gentleman Jack, 80 proof | U.S. | $7.75 |
| Jack Daniels Single Barrel, 94 proof | $9.50 | |
| Knob Creek, 100 proof | U.S. | $7.75 |
| Wild Turkey Rare Breed, 108 proof | $16.00 | |
| Woodford Reserve, 90 proof | U.S. | $9.50 |
canadian whiskey |
||
| Black Velvet | Canada | $4.50 |
| Black Velvet, Reserve | Canada | $6.50 |
| Canadian Club | Canada | $4.25 |
| Crown Royal | Canada | $6.00 |
| Crown Royal, Sp. Reserve | Canada | $6.75 |
| MacNaughton’s | Canada | $4.25 |
| Pendleton | Canada | $6.25 |
| R & R | Canada | $4.75 |
| V.O., Seagrams | Canada | $4.50 |
american whiskey |
||
| Seagram’s 7 | U.S. | $4.50 |
cognac / armagnac |
||
| Armagnac, de Montal | France | $7.50 |
| Courvoisier, V.S. | France | $7.25 |
| Courvoisier, V.S.O.P. | France | $10.50 |
| Hennessy, V.S.O.P. | France | $10.25 |
| Hennessy, X.O. | France | $32.50 |
| Martell Cordon Bleu | France | $28.00 |
| Remy Martin, V.S.O.P. | France | $9.50 |
brandy / grappa / eau-de-vie |
||
| Apple Brandy, Clear Creek | U.S. (Oregon) | $10.00 |
| Apricot Brandy, DeKuyper | U.S. | $4.00 |
| Calvados, Boulard | France | $8.50 |
| Christian Brothers | U.S. | $4.25 |
| Grappa, Clear Creek | U.S. (Oregon) | $10.75 |
| Oregon Brandy, Clear Creek | U.S. (Oregon) | $14.00 |
| Oregon Fir, Clear Creek | U.S. (Oregon) | $14.00 |
| Pear Brandy, Clear Creek | U.S. (Oregon) | $10.00 |
liqueurs |
||
| Amaretto di Saronno | Italy | $5.25 |
| B&B | France | $8.00 |
| Bailey’s | Ireland | $5.50 |
| Bailey’s Caramel | Ireland | $5.50 |
| Benedictine | France | $8.00 |
| Campari | Italy | $6.00 |
| Cassis, Clear Creek | U.S. (Oregon) | $4.00 |
| Chambord | France | $6.50 |
| Cointreau | France | $8.50 |
| Drambuie | Scotland | $8.25 |
| Frangelico | Italy | $6.00 |
| Galliano | France | $7.75 |
| Godiva | Belgium | $6.50 |
| Godiva White | Belgium | $6.50 |
| Gold Rush Cinnamon Schnapps | U.S. | $5.50 |
| Grand Marnier | France | $8.50 |
| Hypnotq | France | $6.25 |
| Jagermeister | Germany | $5.50 |
| Kahlua | Mexico | $5.25 |
| Lemoncello | Italy | $6.25 |
| Midori | Mexico | $5.25 |
| Pernod | France | $6.50 |
| Peach Schnapps | U.S. | $3.50 |
| Peppermint Schnapps | U.S. | $3.50 |
| Rumpleminze | Canada | $5.50 |
| Sambuca di Amore | Italy | $6.00 |
| Southern Comfort | U.S. | $5.00 |
| Starbuck’s | U.S. (Washington) | $6.00 |
| Tia Maria | Jamaica | $5.25 |
| Tuaca | Italy | $6.00 |
| Yukon Jack | Canada | $4.75 |
